To help understand our Web Hosting and File Storage packages easier, here is a table listing common file sizes and how much space in Megabytes they use.
File Type | Comments | Typical Filesize | Number of Files* |
.txt | 1 page of plain text | 0.004 MB | +625,000 |
.doc | 1 formatted page, no images | 0.029 MB | +80,000 |
.xls | typical 1 page spreadsheet | 0.018 MB | +138,000 |
.mp3 | typical 5 minute song | 6.000 MB | +400 |
.wmv | 1 minute movie (very low quality) | 2.500 MB | +1,000 |
.html | typical web page | 0.050 MB | +50,000 |
.jpg | large image | 1.800 MB | +1,300 |
.jpg | small image | 0.800 MB | +3,000 |
*on Starter Package
A Gigabyte is 1024 Megabytes.